Please note, that the colors shown in the in picture or color card may differ from real life colors due to monitor settings.
| Description | Hook and Loop fastener white, B grade |
|---|---|
| Width | 16 mm, 20 mm, 25 mm, 30 mm, 50 mm |
| Composition | Polyamide (nylon) 70 %, Polyester 30 % |
| Color | No. 1 |
| Item number | Width | Packing | Quantity in box |
| 16 No. 1 Hook | 16 mm | 25 m | 1500 m |
| 16 No. 1 Loop | 16 mm | 25 m | 1500 m |
| 20 No. 1 Hook | 20 mm | 25 m | 1200 m |
| 20 No. 1 Loop | 20 mm | 25 m | 1200 m |
| 25 No. 1 Hook | 25 mm | 25 m | 1000 m |
| 25 No. 1 Loop | 25 mm | 25 m | 1000 m |
| 30 No. 1 Hook | 30 mm | 25 m | 800 m |
| 30 No. 1 Loop | 30 mm | 25 m | 800 m |
| 50 No. 1 Hook | 50 mm | 25 m | 500 m |
| 50 No. 1 Loop | 50 mm | 25 m | 500 m |

