Please note, that the colors shown in the in picture or color card may differ from real life colors due to monitor settings.
| Description | Hook and Loop fastener sandy, A grade |
|---|---|
| Width | 100 mm, 20 mm, 25 mm, 50 mm |
| Composition | Polyamide (nylon) 100 % |
| Color | No. 5 |
| Item number | Width | Packing | Quantity in box |
| A 20S No. 5 Hook | 20 mm | 25 m | 1200 m |
| A 20S No. 5 Loop | 20 mm | 25 m | 1200 m |
| A 25S No. 5 Hook | 25 mm | 25 m | 1000 m |
| A 25S No. 5 Loop | 25 mm | 25 m | 1000 m |
| A 50S No. 5 Hook | 50 mm | 25 m | 500 m |
| A 50S No. 5 Loop | 50 mm | 25 m | 500 m |
| A 100S No. 5 Hook | 100 mm | 25 m | 250 m |

