Please note, that the colors shown in the in picture or color card may differ from real life colors due to monitor settings.
| Description | Hook and Loop fastener black, B grade |
|---|---|
| Width | 100 mm, 16 mm, 20 mm, 25 mm, 30 mm, 38 mm, 50 mm |
| Composition | Polyamide (nylon) 70 %, Polyester 30 % |
| Color | No. 2 |
| Item number | Width | Packing | Quantity in box |
| 16 No. 2 Hook | 16 mm | 25 m | 1500 m |
| 16 No. 2 Loop | 16 mm | 25 m | 1500 m |
| 20 No. 2 Hook | 20 mm | 25 m | 1200 m |
| 20 No. 2 Loop | 20 mm | 25 m | 1200 m |
| 25 No. 2 Hook | 25 mm | 25 m | 1000 m |
| 25 No. 2 Loop | 25 mm | 25 m | 1000 m |
| 30 No. 2 Hook | 30 mm | 25 m | 800 m |
| 30 No. 2 Loop | 30 mm | 25 m | 800 m |
| 38 No. 2 Hook | 38 mm | 25 m | 600 m |
| 38 No. 2 Loop | 38 mm | 25 m | 600 m |
| 50 No. 2 Hook | 50 mm | 25 m | 500 m |
| 50 No. 2 Loop | 50 mm | 25 m | 500 m |
| 100 No. 2 Hook | 100 mm | 25 m | 250 m |
| 100 No. 2 Loop | 100 mm | 25 m | 250 m |

